The machine body adoptes optical computerized structure design with the features of wide body and column,precise casting,good stability,strong shock absorption and rigid structure 3-axis rectangle guuide rail adopted the design of triangle supporting with super HF quenching treatment and fine peripheral grinding Big precise guiding ball screw equipped with precise angle ball bearing with tightening installation,boasting accurate feeding and strong loading Turcite-B wearing bit and other friction,parts which touch with rectangle guide rail has good abradability 3-axis guide rail uses airtight protection,cover,which has character of good chip collection function Equipped with pneumatic tool replacement device,it is quick and convenient to change the tools,ensuring the high efficient production.
型號 | 項目 | 單位 | ZX-M850 | ZX-M1060 | ZX-M1580 | ZX-M1890 |
行程 | X軸行程 | mm | 800 | 1000 | 1500 | 1800 |
Y軸行程 | mm | 500 | 600 | 800 | 900 | |
Z軸行程 | mm | 500 | 600 | 650 | 650 | |
主軸端面至工作臺面距離 | mm | 150-650 | 180-830 | 160-840 | ||
主軸端面至主表面距離 | mm | 560 | 600 | 800 | 900 | |
工作臺 | 工作臺面尺寸 | mm | 950×500 | 1300×600 | 1700×800 | 2000×900 |
最大荷重 | kg | 800 | 1200 | 1800 | 2000 | |
T型槽槽寬 | mm | 18×32×3 | 18×32×5 | 22×38×5 | 22×38×5 | |
主軸 | 主軸轉數(shù) | rpm | 8000 | 8000 | 6000 | 6000 |
主軸錐度 | bt | 40 | #40 | #50 | #50 | |
主軸功率 | kw | 5.5 | 7.5/15 | 15/20 | 15/20 | |
進給速度 | XY快速位移 | M/min | 1-12 | 1-12 | 1-12 | 1-12 |
最大切削速度 | M/min | 6000 | 6000 | 6000 | 6000 | |
操刀 | 刀具數(shù)目 | Pcs | 20/24 | 20/24 | 20/24 | 20/24 |
刀柄 | Bt | 40 | 40 | 50 | 50 | |
最大刀具重量 | kg | 8 | 8 | 12 | 12 | |
精度 | 定位精度 | mm |
±0.003
|
±0.003
|
±0.005
|
±0.005
|
重復定位精度 | mm |
±0.002
|
±0.002
|
±0.003
|
±0.003
|
|
其它 | 氣壓 | kg/cm2 | ≥6.5 | |||
機械重量 | kg | 5000 | 7500 | 14000 | 16000 |
Contact: Qu Manager
Phone: +86-13815965809
Tel: +86-0523-86663100
Email: pan@zx-cnc.com
Add: Dongfeng Road, Taizhou City, Jiangsu Province, province